Shirts
Classic Fit: Our roomiest silhouette is cut with a fuller
body, a lower armhole, and a longer sleeve.
| SIZE | BACK BODY | SHOULDER | SLEEVE | CHEST | NECK |
|---|---|---|---|---|---|
| S | 73.03 | 43.82 | 23.18 | 52.07 | 15.88 |
| M | 74.93 | 45.72 | 24.13 | 55.88 | 16.51 |
| L | 77.47 | 47.94 | 25.08 | 60.32 | 17.46 |
| XL | 81.28 | 50.48 | 26.04 | 65.4 | 18.42 |
Measurement Units: CM
Jackets (Men)
| S | M | L | XL | |
| Chest | 35-37 | 38-40 | 42-45 | 46-48 |
| Neck | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 |
| Sleeve | 32-33 | 34-35 | 35-36 | 37-38 |
| Waist | 28-30 | 31-34 | 35-38 | 40-42 |
Measurement Units: INCHES
All sizes are approximate.
