S | M | L | XL | |
Chest | 35-37 | 38-40 | 42-45 | 46-48 |
Neck | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 |
Sleeve | 32-33 | 34-35 | 35-36 | 37-38 |
Waist | 28-30 | 31-34 | 35-38 | 40-42 |
Units: Inches
All sizes are approximate.
Cart
Your cart is empty
S | M | L | XL | |
Chest | 35-37 | 38-40 | 42-45 | 46-48 |
Neck | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 |
Sleeve | 32-33 | 34-35 | 35-36 | 37-38 |
Waist | 28-30 | 31-34 | 35-38 | 40-42 |
Units: Inches
All sizes are approximate.